| Management number | 240595779 | Release Date | 2026/07/16 | List Price | $2.86 | Model Number | 240595779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Great Value Whole Wheat Elbows is a great addition to any wholesome meal. In just a few simple steps, you can cook a delicious and healthy pasta that the entire family will enjoy. You could use this hearty rotini in a creamy macaroni and cheese or a refreshing pasta salad. To use it in a filling pasta skillet, you can add seasoned ground beef and smother with your favorite cheeses. This whole wheat macaroni product has 56 grams of whole grain per serving and is a high fiber food. It also has zero trans fat, saturated fat, cholesterol or sodium. Enjoy Great Value Whole Wheat Elbows with your meal today. Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time</p><br>
| Pasta & noodle type | Elbows |
|---|---|
| Brand | Great Value |
| Product net content parent | 80 Ounces |
| Grain type | Whole Wheat |
| Flavor | Unflavored |
| Count | 1 |
| Vegetable type | Product does not contain vegetables |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
| Food form | Tubes |
| Cuisine | Italian |
| Shelf life | 90 days |
| Container type | Box |
| Material | Cardboard |
| Food preparation method | Enriched |
| Texture | Uncooked: Firm; Cooked: Al Dente |
| Food preparation tips | Stovetop - From Ambient **1. Bring 4 quarts of water to a rolling boil for each pound of pasta; salt to taste, if desired. **2. Add pasta and return to a boil, stirring occasionally. **3. Boil uncovered 7-8 minutes or until desired tenderness. **4. Remove from heat; drain. |
| Nutrition facts label image | https://i5.walmartimages.com/asr/fe3eb2f5-9831-4c31-b394-73f41af8f749_1.0f27f4ea1c729246cc5e97c81655f435.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/c261f50b-454b-4d7a-818c-6fa3023e2817.b15017eb84d1dd5a3a90fad78f38e15a.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Size | 16.0 oz |
| Net content statement | 16 oz |
| Assembled product weight | 16 oz |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form