| Management number | 237181217 | Release Date | 2026/07/10 | List Price | $6.75 | Model Number | 237181217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining 50% polyester, 25% combed ring spun cotton and 25% rayon into one soft package, the GTR401 is the perfect lightweight tee for your needs. The side-seamed GTR401 comes in a relaxed fit that flatters a range of body types. This premium tee is great for DTG, embroidery, heat transfer and screen printing.
| UPC | 192370233369 |
|---|---|
| ASIN | B07WV64ZZM |
| Color | Tri-black (2-pack) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic,Comfort,Relaxed |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | American Apparel |
| Model Name | Tri-blend Track T-shirt, Style Gtr401, 2-pack |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Tri-blend Track T-shirt, Style Gtr401, 2-pack |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 50% Polyester, 25% Cotton, 25% Rayon |
| Sleeve Type | Short Sleeve |
| Manufacturer | American Apparel |
| Style Number | GTR401 |
| Material Type | Cotton, Rayon |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | TR401W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.75 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192370233369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form