| Management number | 247146655 | Release Date | 2026/08/16 | List Price | $12.80 | Model Number | 247146655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: You can send our 8 ounce glass jars with lids as ideal gifts to your friends, family members, colleagues, neighbors, or any other people, which will be a useful tool for them. The amber color makes our small mason jars with lids more elegant and exquisite, and it is also clear to see the crafts inside, and help you quickly get the food you want. Specifications: Material: glass Color: amber Size: approx. 3.07 x 2.95 x 2.76 inches/ 7.8 x 7.5 x 7 cm Capacity: approx. 8 oz/ 250 ml Package includes: 12 x Regular mouth mason jars 8 oz Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GQGT9KSL |
|---|---|
| Size | 8 oz |
| Color | Amber |
| Capacity | 1 centiliters |
| Item Form | Jar |
| Brand Name | Gueevin |
| Unit Count | 12.0 Count |
| Item Volume | 1 Centiliters |
| Item Weight | 5.06 Pounds |
| Manufacturer | Gueevin |
| Material Type | Glass |
| Container Shape | Round |
| Package Quantity | 12 |
| Material Features | Glass, Airtight, Reusable |
| Included Components | 12 x Regular mouth mason jars 8 oz |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 3.27"L x 3.15"W x 3.15"H |
| Product Care Instructions | Refrigerator Safe, Freezer Safe, Hand Wash Recommended |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Honey, Jelly, Jam, Candy, Tea, Coffee, Salad, Sauces, Dessert, Biscuits, Nuts, Spices, Dry foods, Condiments, Yogurt, Vegetable, Snacks, Meat, Chips, Soup, Cereal, Dry goods, Baking supplies, Flour, Sugar, Oats, Coffee, Juice, Oatmeal, Meals, Pet Food, Milk, Mousse, Take-Out, Deli, Pickles, Pastry, Butter |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form