| Management number | 228920647 | Release Date | 2026/05/31 | List Price | $35.99 | Model Number | 228920647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9GPNRBB |
|---|---|
| Brand | SEBBE |
| Color | Mouse Brown |
| RAM Size | 16 GB |
| Set Name | Tablet with Mouse and Keyboard |
| Generation | Android 13 |
| Model Name | S23 |
| Model Year | 2025 |
| Item Weight | 1.05 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 1.66:1 |
| Display Type | LCD |
| Manufacturer | SEBBE01 |
| Model Number | S23 |
| Battery Power | 1E+1 Amp Hours |
| BuiltIn Media | 1 x SEBBE S23 Tablet, 1 x Case, 1 x Keyboard, 1 x Mouse, 1 x Protective Film,1 x OTG Adapter, 1 x Type-C Cable, 1 x Charger, 1 x Manual. |
| Warranty Type | 2-YEAR |
| Processor Brand | MT8183 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 10000 Amp Hours |
| CPU Model Number | MT8183 |
| Operating System | Android 13 |
| Native Resolution | 2000x1200 |
| Camera Description | Front |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | Stereo |
| Wireless Technology | 5G+2.4G Wi-Fi, Bluetooth |
| Battery Average Life | 10 days |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 years |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | OCTA CORE |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment, Productivity |
| Display Resolution Maximum | 2000 X 1200 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 30"L x 27"W x 6"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form